- Home
- Mobile Price In Bangladesh
- Xiaomi Mi 10 Pro
Xiaomi Mi 10 Pro

-
Camera
Front: 20 MP Back: 108MP+ 20MP+ 12MP+8MP -
Display
6.67 inches -
Processor
Qualcomm Snapdragon 865 5G (7 nm+) -
RAM & Storage
RAM : 8GB/12GB Storage: 256GB/512GB -
Battery
4500 mAh -
Fast Charging
50W Fast Charging, 30W Wireless Charging -
OS & UI
Android 13 & MIUI 14 -
Release Date
February 18, 2020
What is the Price of Xiaomi Mi 10 Pro 5G in Bangladesh?
As of today, the price for the Xiaomi Mi 10 Pro 5G in Bangladesh stands at BDT 67,000 for the (8GB/256GB) variant.
Here is the price list of the Xiaomi Mi 10 Pro 5G in Bangladesh:
Xiaomi Mi 10 Pro 5G (8GB/256GB)
International Global 5G (released in Europe)
Note: Please note that our product data is collected from reputable sources, including online and official and unofficial smartphone shops in Bangladesh.Â
Xiaomi Mi 10 Pro 5G Full Specifications
General
Release Date | February 18, 2020 |
Price in Bangladesh | 67,000 Taka |
Colors |
Alpine White, Solstice Grey |
Fingerprint | Fingerprint (under display, optical) |
Network | 5G, 4G, 3G, 2G |
Weight | 208 g |
Display
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) |
Touch Screen | Capacitive multi-touch |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
Performance
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 & MIUI 14 |
Processor (Chipset) | Qualcomm Snapdragon 865 5G (7 nm+) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB/12GB |
Storage
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB/512GB |
Expandable Memory | No |
Storage Type | UFS 3.0 |
OTG | Supported |
Camera
Front Camera | 20 MP, f/2.0, (wide) |
Back Camera | 108 MP, f/1.7, (wide) |
Ultra-Wide Angle Camera | 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm |
Telephoto Camera | 12 MP, f/2.0, 50mm (telephoto), 8 MP, f/2.0, (telephoto) |
Camera Features | Panorama, Exposure compensation, ISO control, Continuous Shooting, HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Photo Resolution | 12000 x 9000 Pixels |
Video Recording | "Back:8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS Front: 1080p@30fps, 720p@120fps " |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Triple-LED dual-tone flash |
Battery
Battery Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4500 mAh, non-removable |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Fast Charging |
50W Fast Charging, 30W Wireless Charging " |
USB Type-C | USB Type-C 2.0, OTG |
Network Connectivity
Network Support | 5G, 4G, 3G, 2G |
Sim Slots | Dual SIM, GSM+GSM |
Standby Mode | SIM1: Nano, SIM2: Nano |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
USB Connectivity | Mass storage device, USB charging |
Sound & Media
Audio Playback | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, MKV, FLV |
Video Recording | MP4 |
Voice Recording | Yes |
FM Radio | No |
Loudspeaker | Yes, with stereo speakers |
Audio Jack | 3.5mm jack |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Fingerprint (under display, optical) |
Other Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster, Hall Sensor, Barometer, Flicker Sensor |
Security
Fingerprint | Yes |
Face Unlock | Yes |
Warranty
Warranty | 1 Year Manufacturer Warranty |