- Home
- Mobile Price In Bangladesh
- Samsung
- Samsung Galaxy A24
Samsung Galaxy A24

-
Camera
Front: 13 MP Back: 50MP+ 5MP+2MP -
Display
6.5 inches -
Processor
Mediatek Helio G99 (6nm) -
RAM & Storage
RAM : 6GB/8GB Storage: 128GB -
Battery
5000 mAh -
Fast Charging
25W wired -
OS & UI
Android 13 & One UI 5.1 -
Release Date
May 05 ,2023
What is the Price of Samsung Galaxy A24 in Bangladesh?
As of today, the price for the Samsung Galaxy A24 in Bangladesh stands at BDT 23,990 Taka  Taka  for the ( 6GB/128GB )  variant.Â
This sleek and advanced smartphone offers an attractive combination of features and performance at this price point. For those seeking even more power and storage, the (8GB/128GB) model is available for BDT 24,990 Taka.
Here is the price list of Xiaomi Redmi 12C in Bangladesh:
Samsung Galaxy A24 (6GB/128GB)
Indian Global 4G
Samsung Galaxy A24 (8GB/128GB)Â
Indian Global 4G
Note: Please note that our product data is collected from reputable sources, including online and official and unofficial smartphone shops in Bangladesh.Â
Samsung Galaxy A24 Full Specifications
General
Release Date | May 05 ,2023 |
Price in Bangladesh | Â 23,990 Taka (6GB/128GB) and 24,990 Taka (8GB/128GB) |
Colors | Black, Lime Green, Blue gradient, Dark red |
Fingerprint | Fingerprint (side-mounted), |
Network | 4G, 3G, 2G |
Weight | 195 g |
Display
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED, 90Hz, 1000 nits (peak) |
Touch Screen | Capacitive multi-touch |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus |
Performance
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13, One UI 5.1 |
Processor (Chipset) | Mediatek MT8781 Helio G99 (6nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB/8GB |
Storage
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB |
Expandable Memory | No |
OTG | Supported |
Camera
Front Camera | 13 MP, f/2.2, (wide) |
Back Camera | 50 MP, f/1.8, (wide) |
Ultra-Wide Angle Camera | 5 MP, f/2.2, 123Ëš (ultrawide) |
Macro Camera | 2 MP, f/2.4, (macro) |
Camera Features | Leica lens, Panorama, Exposure compensation, ISO control, Continuous Shooting, HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Photo Resolution | 8190 x 6120 Pixels |
Video Recording | Back: 1080p@30fps |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
Battery
Battery Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh, non-removable |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Fast Charging | 25W wired |
USB Type-C | USB Type-C 2.0 |
Network Connectivity
Network Support | 4G, 3G, 2G |
Sim Slots | Dual SIM, GSM+GSM |
Standby Mode | SIM1: Nano, SIM2: Nano |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO, BDS, QZSS |
USB Connectivity | Mass storage device, USB charging |
Sound & Media
Audio Playback | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, MKV, FLV |
Video Recording | MP4 |
Voice Recording | Yes |
FM Radio | Yes |
Loudspeaker | Yes, with stereo speakers |
Audio Jack | 3.5mm jack |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Fingerprint (side-mounted) |
Other Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster, Hall Sensor, Barometer, Flicker Sensor |
Security
Fingerprint | Yes |
Face Unlock | Yes |
Warranty
Warranty | 1 Year Manufacturer Warranty |