- Home
- Mobile Price In Bangladesh
- Xiaomi
- Xiaomi Redmi 12C
Xiaomi Redmi 12C

-
Camera
Front: 5 MP Back: 50 MP + 0.08 MP -
Display
6.71 inches -
Processor
Mediatek Helio G85 (12nm) -
RAM & Storage
RAM: 4GB/6GB Storage: 64GB/128GB -
Battery
5000 mAh -
Fast Charging
10W wired Fast Charging -
OS & UI
Android 12 & MIUI 13 -
Release Date
January 01, 2023
What is the Price of Xiaomi Redmi 12C in Bangladesh?
As of today, the price for the Xiaomi Redmi 12C in Bangladesh stands at BDT 12,300 for the (4GB / 64GB) variant.
This sleek and advanced smartphone offers an attractive combination of features and performance at this price point. For those seeking even more power and storage, the (6GB / 128GB) model is available for BDT 14,300.
Here is the price list of Xiaomi Redmi 12C in Bangladesh:
Xiaomi Redmi 12C (4GB/64GB)
Indian Global 4G
Xiaomi Redmi 12C (6GB/128GB)Â
Indian Global 4G
Note: Please note that our product data is collected from reputable sources, including online and official and unofficial smartphone shops in Bangladesh.
Xiaomi Redmi 12C Full Specifications
General
Release Date | January 01, 2023 |
Price in Bangladesh | 12,300 Taka (4GB / 64GB) and 14,300 Taka(6GB / 128GB) |
Colors | Graphite Gray, Ocean Blue, Mint Green, Lavender Purple |
Fingerprint | Fingerprint (rear-mounted) |
Network | 4G, 3G, 2G |
Weight | 192 g |
Display
Screen Size | 6.71 inches |
Screen Resolution | 720 x 1650 pixels (~268 ppi density) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 500 nits (typ) |
Touch Screen | Capacitive multi-touch |
Performance
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12, MIUI 13 |
Processor (Chipset) | Mediatek MT6769Z Helio G85 (12nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 MC2 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB/6GB |
Storage
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB/128GB |
Expandable Memory | Yes. Up to 1TB |
Storage Type | eMMC 5.1 |
OTG | Supported |
Camera
Front Camera | 5 MP, f/2.2, (wide) |
Back Camera | 50 MP, f/1.8, (wide) |
Depth Camera | 0.08 MP (depth) |
Camera Features | Panorama, Exposure compensation, ISO control, Continuous Shooting, HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Photo Resolution | 8150 x 6150 Pixels |
Video Recording | Back: 1080p@30fps Front: 1080p@30fps |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
Battery
Battery Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh, non-removable |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Fast Charging | 10W Wired Charger |
USB Type-C | No. microUSB 2.0 |
Network Connectivity
Network Support | 4G, 3G, 2G |
Sim Slots | Dual SIM, GSM+GSM |
Standby Mode | SIM1: Nano, SIM2: Nano |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, BDS, GALILEO |
USB Connectivity | microUSB 2.0 |
Sound & Media
Audio Playback | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, MKV, FLV |
Video Recording | MP4 |
Voice Recording | Yes |
FM Radio | Yes |
Loudspeaker | Yes, with stereo speakers |
Audio Jack | 3.5mm jack |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Fingerprint (rear-mounted) |
Other Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster, Hall Sensor, Barometer, Flicker Sensor |
Security
Fingerprint | Yes |
Face Unlock | Yes |
Warranty
Warranty | 1 Year Manufacturer Warranty |