- Home
- Mobile Price In Bangladesh
- Realme
- Realme 9 Pro
Realme 9 Pro

-
Camera
Back : 64MP + 8MP +2MP Front : 16 MP -
Display
6.6 inches -
Processor
Qualcomm Snapdragon 695 5G (6 nm) -
RAM & Storage
6GB/8GB RAM & 128GB ROM -
Battery
5000 mAh Li-Polymer Battery -
Fast Charging
Fast charging 33W -
OS & UI
Android 12, Realme UI 3.0 -
Release Date
February 23, 2022
What is the Price of Realme 9 Pro in Bangladesh?
As of today, the price of the Realme 9 Pro in Bangladesh is à§³23,000.
Here is the price list of Realme 9 Pro in Bangladesh:
Realme 9 Pro (6GB/128GB)
International Global 5G
Realme 9 Pro (8GB/128GB)
International Global 5G
Realme 9 Pro Plus (6GB/128GB)
International Global 5G
Note: All of our product data collection sources are on the Internet, official and unofficial smartphone shop in Bangladesh.
Realme 9 Pro Full Specifications
General
Release Date | February 23, 2022 |
Price in Bangladesh | à§³23,000 |
Colors | Midnight Black, Aurora Green, Sunrise Blue |
Fingerprint | Yes |
Network | GSM (2G) / HSPA (3G) / LTE (4G) / 5G |
Weight | 195 g |
Display
Screen Size | 6.6 inches |
Screen Resolution | 1080 x 2412 pixels, 20:9 ratio ( 400 PPI density) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 120Hz refresh rate |
Touch Screen | Capacitive multi-touch |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | No |
Performance
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12, Realme UI3.0 |
Processor (Chipset) | Qualcomm Snapdragon 695 5G (6 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Qualcomm Adreno 619L |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
Storage
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB |
Expandable Memory | Micro SDXC (dedicated slot), Up to 256 GB |
Storage Type | UFS 2.2 |
OTG | Supported |
Camera
Front Camera | 16 MP, f/2.1, 1.0µm pixel size |
Back Camera | 64 MP, f/1.8, 26mm (wide),1µm pixel size |
Ultra-Wide Angle Camera | 8 MP f/2.2, Ultra-Wide Angle Camera,1.12µm pixel size |
Macro Camera | 2 MP, f/2.4, (macro),1.75µm pixel size |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Photo Resolution | 9000 x 7000 Pixels |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Flash <strong>Flash Light => </strong> There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes, LED Flash |
Battery
Battery Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Fast Charging | Fast charging 33W (100 % in approx. 59 minutes) |
USB Type-C | Yes, USB Type-C |
Network Connectivity
Network Support | 5G,4G, 3G, 2G |
Sim Slots | 2 nano SIMs + 1 micro SD |
Standby Mode | Dual SIM and Dual Standby |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes ,v5.1, A2DP, LE, aptX HD |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Sound & Media
Audio Playback | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Playback | MP4, 3GP, AVI, MKV, FLV |
Video Recording | 1080p MP4 |
Voice Recording | Yes |
FM Radio | Fm Radio, recording |
Loudspeaker | Yes, with stereo speakers (24-bit/192kHz audio) |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Fingerprint (side-mounted) |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Security
Fingerprint | Yes, Side-mounted |
Face Unlock | Yes, AI face unlock |
Warranty
Warranty | 1 Year Manufacturer Warranty |
Realme 9 Pro Overview
Release date
Realme 9 Pro was officially released in Bangladesh on February 23, 2022.
Performance
Realme 9 Pro is equipped with a Qualcomm SM6375 Snapdragon 695 5G (6 nm) Octa-core processor (with no 5G) which makes your mobile ultra-fast. It uses an Adreno 619L GPU which helps you play games without any interruption.
Apart from this, the Realme 9 Pro runs Android 12 with Realme UI 3.0 on top which will give you a smooth User Interface. It’s available in two variants in Bangladesh: 6GB RAM + 128GB ROM and 4GB RAM + 128GB ROM. Using a dedicated microSD card you can extend the memory up to 1TB.
Display
The display size of the Realme 9 Pro is 6.6 inches and the screen resolution of the Realme 9 Pro is with a 1080 x 2412 pixels 20:9 aspect ratio besides a pixel density of 400 PPI.
However, it has an IPS LCD, and 120Hz display with no display protection.
Battery and Fast Charging
Realme 9 Pro is packed with a 5,000 mAh non-removable Li-ion battery and supports 33W fast charging. It takes 75 minutes to reach from 0 to 100. Its battery will support you for up to 117 hours in standby mode, up to 6 hours in game mode, and up to 65 hours of talk time (4G).
Camera
Realme 9 Pro is a quad camera phone that comes with a 64 MP (wide) back camera with f/1.8 aperture, an 8 MP ultra wide-angle camera with f/2.2 aperture, and a 2 MP macro lens with f/2.4 aperture.
In contrast, the 16 MP selfie camera of the Realme 9 Pro will give you amazing selfies and a video chat experience.
You will get other features like Exposure compensation, ISO control, Continuous shooting, HDR mode, Face detection, and Auto flash as usual.